Prices per item for catering orders. For a custom quote and delivery, send us an inquiry.
| Name | Unit | Price (RSD) |
|---|---|---|
| Cold appetizer I (Njeguši prosciutto, dry-cured pork loin, dry neck, pepperoni sausage) | 1 board (4 people) | 3.000 |
| Cold appetizer II (Dobos ham, chicken breast, smoked neck, cured pork loin, kulen) | platter (4 people) | 1.800 |
| Cold appetizer III (cured pork loin, rolled ham, pork prosciutto, kulen, gouda, feta, olives) | platter (4 people) | 1.500 |
| Cheese assortment I (Edam, smoked basil cheese, cheddar, feta) | board (1.4 kg) | 3.600 |
| Cheese assortment II (Emmental, gouda, smoked basil cheese, French cheese, mozzarella) | board (1.4 kg) | 4.000 |
| Spinach roll | kg | 1.800 |
| Savory cake with paprika | kg | 1.800 |
| Mini quiche with Parmesan (pastry cup filled with pancetta, vegetables, cream, Parmesan) | pcs | 130 |
| Tortilla with chicken and vegetables | pcs | 130 |
| Cold roast beef | kg | 4.400 |
| Turkey terrine with spinach | kg | 2.400 |
| Caprese (cherry tomatoes, mozzarella) | kg | 2.000 |
| Colorful Caprese (yellow tomato, pepper, tomato, mozzarella) | kg | 1.900 |
| Zucchini rolls with feta and arugula | kg | 1.700 |
| Stuffed tomato with egg and Parmesan | pcs | 200 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Cheese pie | kg | 980 |
| Spinach pie | kg | 980 |
| Cheese and greens pie | kg | 980 |
| Buckwheat pie with cheese and vegetables | kg | 980 |
| Mushroom pie | kg | 980 |
| Meat pie | kg | 980 |
| Cheese corn muffins (projice) | kg | 980 |
| Buckwheat corn muffins with seeds | kg | 980 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Chicken salad | kg | 1.500 |
| Chicken salad with celery | kg | 1.500 |
| Chicken salad with beetroot | kg | 1.500 |
| Chicken salad with pineapple | kg | 1.700 |
| Beef salad with gherkins | kg | 2.000 |
| Beef salad in mustard sauce | kg | 2.000 |
| Beef salad with sliced vegetables and mushrooms | kg | 2.000 |
| Russian salad | kg | 1.400 |
| Mimosa salad | kg | 1.400 |
| Pasta salad (mushrooms, ham, kačkavalj cheese) | kg | 1.400 |
| Waldorf salad (celery, apples, walnuts, cream) | kg | 1.400 |
| Waldorf with honey and hazelnut | kg | 1.600 |
| Tabbouleh "Mediterranean" salad | kg | 1.500 |
| Couscous salad (chicken / olives / sun-dried tomatoes) | kg | 1.600 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Breaded kačkavalj cheese | kg | 2.100 |
| Gratinated pancakes with mushrooms | kg | 1.600 |
| Yellow tomato rolls with meat | kg | 1.900 |
| Yellow tomato rolls baked with cheese | kg | 1.600 |
| Lasagna "Al forno" | kg | 1.800 |
| Risotto (chicken / mushrooms / Provençal) | kg | 1.150 |
| Breaded onion / pepper rings | kg | 1.400 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Mixed grill (ćevapi, chicken fillet, smoked sausage, neck in bacon) | kg | 1.900 |
| Smoked rolled chicken | kg | 2.100 |
| Chicken galantine (stuffed with beef and vegetables) | kg | 2.000 |
| Roasted pork neck with honey | kg | 2.800 |
| Larded pork leg — cold | kg | 2.100 |
| Cold pork loin in herbs | kg | 2.100 |
| Mini stuffed chicken schnitzel (plava traka) | kg | 2.100 |
| Mini Karađorđe schnitzel | kg | 2.100 |
| Chicken fillet breaded in sesame | kg | 2.000 |
| Braised veal with vegetables | kg | 3.800 |
| Beef goulash | kg | 2.600 |
| Steak with herbs | kg | 4.800 |
| Steak in pastry | kg | 4.800 |
| Turkey with mlinci | kg | 2.800 |
| Turkey drumstick in wine | kg | 2.800 |
| Chicken medallions in cheese sauce | kg | 2.000 |
| Pork fillet in kulen sauce | kg | 2.600 |
| Roasted ribs in BBQ sauce | kg | 2.600 |
| Pulled pork | kg | 3.000 |
| Pork bajadera (boneless) | kg | 5.000 |
| Shredded beef with potatoes | kg | 4.000 |
| Shredded chicken | kg | 2.000 |
| Lamb braised with vegetables | kg | 3.900 |
| Lamb baked in milk | kg | 3.900 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Baby potatoes | kg | 900 |
| Baked potatoes | kg | 800 |
| Grilled vegetables | kg | 950 |
| Potato croquettes | kg | 1.100 |
| Stuffed dried peppers with chickpeas | pcs | 130 |
| Baked lentils with vegetables | kg | 900 |
| Sarma with meat | kg | 1.600 |
| Chard rolls with meat | kg | 1.700 |
| Baked beans with smoked meat | kg | 1.000 |
| Boiled vegetables (broccoli, cauliflower, carrot) | kg | 900 |
| Gnocchi with sliced vegetables | kg | 1.100 |
| Mlinci | kg | 1.200 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Njeguši prosciutto, gouda, cream cheese, cherry tomato | pcs | 120 |
| Njeguši prosciutto, mozzarella, cherry tomato | pcs | 120 |
| Beef prosciutto, cream cheese, smoked kačkavalj | pcs | 120 |
| Chicken breast, gouda, olives | pcs | 95 |
| Dobos ham with kačkavalj | pcs | 95 |
| Rolled ham, cream cheese, gherkin | pcs | 95 |
| Cured pork loin, gouda, cream cheese, olives | pcs | 95 |
| Kulen, urnebes, pepper | pcs | 95 |
| Cold roast beef, gherkins | pcs | 170 |
| Beef carpaccio with Parmesan | pcs | 170 |
| Cherry tomato, mozzarella, pesto | pcs | 95 |
| French cheese, walnut, fig | pcs | 140 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Grilled vegetables with seeds | pcs | 95 |
| Ginger, turmeric, herbs, olives | pcs | 105 |
| Zucchini roll with tofu cheese | pcs | 115 |
| Grilled tofu with seeds | pcs | 115 |
| Smoked salmon, lime, olives | pcs | 150 |
| Fish pâté with olives | pcs | 95 |
| Pea pâté with microgreens | pcs | 95 |
| Provençal bruschetta | pcs | 95 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Rolled chicken fillet with gouda | pcs | 140 |
| Chicken fillet roll tricolore | pcs | 140 |
| Rolled chicken thigh in herbs | pcs | 140 |
| Chicken / beef terrine with seeds | pcs | 150 |
| Turkey terrine with spinach / beetroot | pcs | 150 |
| Pork fillet in herbs | pcs | 150 |
| Pork fillet roll with prosciutto and gouda | pcs | 150 |
| Veal mousse with pine nuts | pcs | 170 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Homemade grissini with rosemary and prosciutto | pcs | 105 |
| Italian grissini with Parma ham | pcs | 105 |
| Prosciutto roll, gouda, fresh basil | pcs | 125 |
| Beef prosciutto rolls, Maasdam | pcs | 125 |
| Cured pork loin rolls, gherkin / Edam | pcs | 115 |
| Stuffed cherry tomato with olive pâté | pcs | 115 |
| Cherry tomato, mozzarella, pesto skewer | pcs | 115 |
| Spring rolls with vegetables / chicken | pcs | 120 |
| Breaded olives | pcs | 120 |
| Mini wrap with chicken and avocado | pcs | 160 |
| Breaded peppers with cheddar | pcs | 160 |
| Cheese mix skewer | pcs | 160 |
| Name | Unit | Price (RSD) |
|---|---|---|
| Chicken salad with celery | pcs | 90 |
| Chicken salad with almond | pcs | 90 |
| Chicken salad with beetroot | pcs | 90 |
| Chicken salad with pineapple | pcs | 90 |
| Beef salad with mustard sauce | pcs | 90 |
| Mushroom salad | pcs | 90 |
| Waldorf salad | pcs | 90 |
| Russian salad | pcs | 90 |
| Cream cheese with sesame and prosciutto | pcs | 90 |
| Urnebes with kulen | pcs | 90 |
| Hummus with olives — lenten | pcs | 90 |
| Tuna salad with vegetables — lenten | pcs | 90 |
| Tabbouleh with sun-dried tomatoes — lenten | pcs | 90 |
Prices are in Serbian dinars (RSD). Valid for 2026. Contact us for orders and delivery.